Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:52, 4 August 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.00000093%) | 1,050,281 bytes (1 MB; 0.000000174%) |
image/x-xcf | .xcf | 1,585 (0.00147%) | 12,555,438,568 bytes (11.69 GB; 0.00208%) |
image/webp | .webp | 29,345 (0.0273%) | 15,120,990,860 bytes (14.08 GB; 0.00251%) |
image/gif | .gif | 218,519 (0.203%) | 187,982,446,385 bytes (175.07 GB; 0.0311%) |
image/tiff | .tiff, .tif | 1,890,233 (1.76%) | 99,729,576,884,026 bytes (90.7 TB; 16.5%) |
image/png | .png, .apng | 4,154,823 (3.86%) | 11,542,891,273,490 bytes (10.5 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 89,296,234 (83.1%) | 299,930,819,051,372 bytes (272.79 TB; 49.7%) |
Total file size for this section of 95,590,740 files (88.9%): 411,418,947,134,982 bytes (374.18 TB; 68.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,905,186 (2.7%) | 974,736,806,324 bytes (907.79 GB; 0.162%) |
Total file size for this section of 2,905,186 files (2.7%): 974,736,806,324 bytes (907.79 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 266 (0.000247%) | 21,208,993,316 bytes (19.75 GB; 0.00351%) |
audio/midi | .mid, .midi, .kar | 6,825 (0.00635%) | 26,773,147 bytes (25.53 MB; 0.00000444%) |
audio/flac | .flac | 15,336 (0.0143%) | 24,155,012,874 bytes (22.5 GB; 0.004%) |
audio/x-flac | .flac | 18,179 (0.0169%) | 159,794,511,323 bytes (148.82 GB; 0.0265%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,512 (0.0265%) | 323,424,844,171 bytes (301.21 GB; 0.0536%) |
audio/wav | .wav | 1,340,732 (1.25%) | 623,948,892,002 bytes (581.1 GB; 0.103%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,014,446 (1.87%) | 782,634,834,332 bytes (728.89 GB; 0.13%) |
Total file size for this section of 3,424,296 files (3.19%): 1,935,193,861,165 bytes (1.76 TB; 0.321%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 689 (0.000641%) | 121,988,416,180 bytes (113.61 GB; 0.0202%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 146,856 (0.137%) | 3,056,875,847,261 bytes (2.78 TB; 0.507%) |
video/webm | .webm | 173,393 (0.161%) | 26,656,679,394,476 bytes (24.24 TB; 4.42%) |
Total file size for this section of 320,938 files (0.299%): 29,835,543,657,917 bytes (27.14 TB; 4.94%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,932 (0.337%) | 4,110,802,082,925 bytes (3.74 TB; 0.681%) |
application/pdf | 4,895,467 (4.55%) | 155,004,011,240,353 bytes (140.98 TB; 25.7%) |
Total file size for this section of 5,257,399 files (4.89%): 159,114,813,323,278 bytes (144.71 TB; 26.4%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,718 (0.00904%) | 220,966,938,528 bytes (205.79 GB; 0.0366%) |
Total file size for this section of 9,718 files (0.00904%): 220,966,938,528 bytes (205.79 GB; 0.0366%).
All files
Total file size for all 107,508,277 files: 603,500,201,722,194 bytes (548.88 TB).